Special Size LED panel
Special size LED panel is now available for the special projects requirements in the hospital, school or office. Adopting super efficiency LM80 2835 LEDs with 26x46mil chip size, the special size LED panels can reach up to 105 lm/W, although the lighting surface is narrow, which causes low lumen efficacy.
There are three sizes: 150×1196 mm, 150×1496 mm and 296×1496 mm available for the moment. If you need other custom sizes, contact us now!
Features
- Special size LED panel: 150×1196, 150×1496, 296×1496 mm
- *100 lm/W high lumen efficacy, with high 80+ CRI
- TUV CB, GS, EMC and RoHS certified
- Philips Xitanium LED Driver, flicker free
- LM80 26x46mil 2835 SMD, 98.8% lumen maintenance @ 6,000 hours
- 3T PS LGP; 1.2T CHIMEI PS diffuser and TORAY frosted enhanced light reflector
- ElecCoat™ technology provides white appearance, with superb heat dissipation performance
- NanoGap™ technology ensures the high lumen efficacy and protection of the LEDs
- Dimmable: DALI / 0-10V / TRIAC optional
- 5 years warranty
* TLP-X-3015N-70
Specification
TLP-X-1512-36 | TLP-X-1512-50 | |||||
Rated Power (W) ±5% | 36 | 50 | ||||
Input Voltage / Frequency | 220-240VAC / 50/60Hz | |||||
Driver Output | 32-42VDC / 1050mA | 32-42VDC / 1400mA | ||||
PF | >0.9 | |||||
THD | <15% | 15%|||||
Efficiency | 85% | |||||
CCT (K) | 6000 | 4000 | 3000 | 6000 | 4000 | 3000 |
LM Output (lm) ±5% | 3240 | 3240 | 2952 | 4250 | 4250 | 3850 |
Lumen Efficacy (lm/W) ±5% | 90 | 90 | 82 | 85 | 85 | 77 |
LED Type / Quantity | 26x46mil Chip / 216pcs | |||||
LM80 | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI / SDCM | >80 / <3 | 3|||||
Warranty | 5 years | |||||
Life | 50,000hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color RAL | Pure white / RAL9016 | |||||
Dimensions (mm) | 150x1196x11 | |||||
Weight | 2.2 Kg | |||||
IP / IK / Glow-wire | IP20 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <22 | 22
TLP-X-1515-70 | TLP-X-1515-80 | |||||
Rated Power (W) ±5% | 70 | 80 | ||||
Input Voltage / Frequency | 220-240VAC / 50/60Hz | |||||
Driver Output | 32-42VDC / 900mA x 2 | 32-42VDC / 1050mA x 2 | ||||
PF | >0.9 | |||||
THD | <15% | 15%|||||
Efficiency | 85% | |||||
CCT (K) | 6000 | 4000 | 3000 | 6000 | 4000 | 3000 |
LM Output (lm) ±5% | 5600 | 5600 | 5040 | 6000 | 6000 | 5600 |
Lumen Efficacy (lm/W) ±5% | 80 | 80 | 72 | 75 | 75 | 70 |
LED Type / Quantity | 26x46mil Chip / 288pcs | |||||
LM80 | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI / SDCM | >80 / <3 | 3|||||
Warranty | 5 years | |||||
Life | 50,000hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color RAL | Pure white / RAL9016 | |||||
Dimensions (mm) | 150x1496x11 | |||||
Weight | 2.8 Kg | |||||
IP / IK / Glow-wire | IP20 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <22 | 22
TLP-X-3015-70 | TLP-X-3015-80 | |||||
Rated Power (W) ±5% | 70 | 80 | ||||
Input Voltage / Frequency | 220-240VAC / 50/60Hz | |||||
Driver Output | 32-42VDC / 900mA x 2 | 32-42VDC / 1050mA x 2 | ||||
PF | >0.9 | |||||
THD | <15% | 15%|||||
Efficiency | 85% | |||||
CCT (K) | 6000 | 4000 | 3000 | 6000 | 4000 | 3000 |
LM Output (lm) ±5% | 7000 | 7000 | 6300 | 8000 | 8000 | 7200 |
Lumen Efficacy (lm/W) ±5% | 100 | 100 | 90 | 100 | 100 | 90 |
LED Type / Quantity | 26x46mil Chip / 288pcs | |||||
LM80 | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI / SDCM | >80 / <3 | 3|||||
Warranty | 5 years | |||||
Life | 50,000hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color RAL | Pure white / RAL9016 | |||||
Dimensions (mm) | 296x1496x11 | |||||
Weight | 4.6 Kg | |||||
IP / IK / Glow-wire | IP20 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <22 | 22
Downloads
Certificates
Photometric Report
Photometric-TLP-X-1512N-36
Photometric-TLP-X-1512N-50
Photometric-TLP-X-1515N-70
Photometric-TLP-X-1515N-80
Photometric-TLP-X-3015N-70
Photometric-TLP-X-3015N-80
IES Files
Get a quote
Fill out my online form.