296×1196 IP65 LED panel light
SGSLight IP65 waterproof LED panel light is with clean surface, no glue and other dirt, produced by the 2nd generation IP65 processing technique. The IP65 LED panel light is designed for applications in dusty or wet / damp environments where before this was just not possible with normal LED panels. It features low UGR < 16, with up-to-date glare control diffuser film.
There is CRI > 90 / 95 options available. The TpA fire rated diffuser is also available.
Features
- New generation IP65 LED panel, no glue, clean surface
- *120 lm/W high lumen efficacy, 80+ CRI
- TUV CB, CE and RoHS certified
- Lifud high efficiency LED driver, flicker free
- High efficiency LM80 SMD LEDs
- PMMA light guide panel
- ElecCoat™ technology provides white appearance, with superb heat dissipation performance
- NanoGap™ technology ensures the high lumen efficacy and protection of the LEDs
- Dimmable: DALI / 0-10V / TRIAC optional
- TpA fire-resistant PC diffuser optional
- UGR < 16 optional
- 5 years warranty
* TLP-30120-36-NW-120-IP65
Specification
TLP-30120-36-120-IP65 | TLP-30120-48-115-IP65 | |||||
Rated Power (W) ±5% | 36 | 48 | ||||
Driver Output | 33-40VDC / 850mA | 33-40VDC / 1100mA | ||||
CCT (K) | 6000 | 4000 | 3000 | 6000 | 4000 | 3000 |
LM Output (lm) ±5% | 4320 | 4320 | 3960 | 5520 | 5520 | 4800 |
Lumen Efficacy (lm/W) ±5% | 120 | 120 | 110 | 115 | 115 | 100 |
LED Type / Quantity | J200 / 14C16B 224pcs | |||||
LM80 Lumen Maintenance | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI / SDCM | >80 / <6 | 6|||||
Warranty | 5 years | |||||
Input Voltage | 220-240VAC / 50/60 Hz | |||||
PF | ≥0.95@230VAC | |||||
THD | ≤20% | |||||
Driver Efficiency | ≥90%@230VAC | |||||
Life | 50,000 hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color | White | |||||
IP / IK / Glow-wire | IP65 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <22 | 22
TLP-30120-36-110-NU-IP65 | TLP-30120-48-105-NU-IP65 | |||||
Rated Power (W) ±5% | 36 | 48 | ||||
Driver Output | 33-40VDC / 850mA | 33-40VDC / 1100mA | ||||
CCT (K) | 6000 | 4000 | 3000 | 6000 | 4000 | 3000 |
LM Output (lm) ±5% | 3960 | 3960 | 3600 | 5040 | 5040 | 4560 |
Lumen Efficacy (lm/W) ±5% | 110 | 110 | 100 | 105 | 105 | 95 |
LED Type / Quantity | J200 / 14C16B 224pcs | |||||
LM80 Lumen Maintenance | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI / SDCM | >80 / <6 | 6|||||
Warranty | 5 years | |||||
Input Voltage | 220-240VAC / 50/60 Hz | |||||
PF | ≥0.95@230VAC | |||||
THD | ≤20% | |||||
Driver Efficiency | ≥90%@230VAC | |||||
Life | 50,000 hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color | White | |||||
IP / IK / Glow-wire | IP65 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <16 | 16
TLP-30120-38-110V-IP65 | TLP-30120-38-110V-95-IP65 | |||||
Rated Power (W) ±5% | 38 | |||||
Driver Output | 33-40VDC / 900mA | |||||
CCT (K) | 5500 | 4000 | 3000 | |||
LM Output (lm) ±5% | 4180 | 4180 | 3800 | |||
Lumen Efficacy (lm/W) ±5% | 110 | 110 | 100 | |||
LED Type / Quantity | D200 / 14C24B 336pcs | |||||
LM80 Lumen Maintenance | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI | >90 | >95 | ||||
Warranty | 5 years | |||||
Input Voltage | 220-240VAC / 50/60 Hz | |||||
PF | ≥0.95@230VAC | |||||
THD | ≤20% | |||||
Driver Efficiency | ≥90%@230VAC | |||||
Life | 50,000 hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color | White | |||||
IP / IK / Glow-wire | IP65 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <22 | 22
TLP-30120-38-110V-NU-IP65 | TLP-30120-38-110V-95- NU-IP65 | |||||
Rated Power (W) ±5% | 38 | |||||
Driver Output | 33-40VDC / 900mA | |||||
CCT (K) | 5500 | 4000 | 3000 | |||
LM Output (lm) ±5% | 4180 | 4180 | 3800 | |||
Lumen Efficacy (lm/W) ±5% | 110 | 110 | 100 | |||
LED Type / Quantity | D200 / 14C24B 336pcs | |||||
LM80 Lumen Maintenance | >98.8% lumen maintenance @ 6,000hrs | |||||
CRI | >90 | >95 | ||||
Warranty | 5 years | |||||
Input Voltage | 220-240VAC / 50/60 Hz | |||||
PF | ≥0.95@230VAC | |||||
THD | ≤20% | |||||
Driver Efficiency | ≥90%@230VAC | |||||
Life | 50,000 hrs | |||||
Dimmable Control | DALI / 0~10V / Traic Optional | |||||
Frame Color | White | |||||
IP / IK / Glow-wire | IP65 / IK06 / 650℃ | |||||
Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | 60℃>|||||
UGR | <16 | 16
Downloads
Certificates
Photometric Reports
IES Files
Get a quote
Fill out my online form.