CRI>90 LED panel
TLP-V series CRI 90 LED panel is our latest product of the TLP LED panel family with high CRI 90+ feature, which means perfect color accuracy and reproduction of the LED panels, making them an excellent choice for retails, galleries, museums, high end offices or anywhere extreme color accuracy is required.
V means “Vivid”.

Features
- 90+ CRI LED panel with 95 lm/W lumen efficacy
- TUV CB, GS, EMC and RoHS certified.
- Philips Xitanium LED Driver, flicker free
- LM80 Lextar 18x35mil 2835 SMD, 97.1% lumen maintenance @ 6,000 hours.
- 3T PS LGP; 1.2T CHIMEI PS Diffuser and TORAY frosted enhanced light reflector
- ElecCoat™ technology provides white appearance, with superb heat dissipation performance
- NanoGap™ technology ensures the high lumen efficacy and protection of the LEDs
- Dimmable: DALI / 0-10V / TRIAC dim control solutions available
- 5 years warranty
Specification
| TLP-6060-36-120D | |||
| Rated Power (W) ±5% | 36 | ||
| Driver Output | 33-40VDC / 800mA | ||
| CCT (K) | 6000 | 4000 | 3000 |
| LM Output (lm) ±5% | 4320 | 4320 | 3960 |
| Lumen Efficacy (lm/W) ±5% | 120 | 120 | 110 |
| LED Type / Quantity | J190 / 14C16B 224pcs | ||
| LM80 Lumen Maintenance | >97.4% lumen maintenance @ 6,000hrs | ||
| CRI / SDCM | >80 / <6 | ||
| Warranty | 3 years | ||
| Input Voltage | 220-240VAC / 50/60 Hz | ||
| PF | ≥0.95@230VAC | ||
| THD | ≤20% | ||
| Driver Efficiency | ≥90%@230VAC | ||
| Life | 50,000 hrs | ||
| Dimmable Control | DALI / 0~10V / Traic Optional | ||
| Frame Color | White | ||
| IP / IK / Glow-wire | IP40 / IK06 / 650℃ | ||
| Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | ||
| UGR | <22 | ||
| TLP-V-6262-40 | |||
| Rated Power (W) ±5% | 40 | ||
| Input Voltage / Frequency | 220-240VAC / 50/60Hz | ||
| Driver Output | 32-42VDC / 800mA | ||
| PF | >0.9 | ||
| THD | <15% | ||
| Efficiency | 85% | ||
| CCT (K) | 6000 | 4000 | 3000 |
| LM Output (lm) ±5% | 3800 | 3800 | 3440 |
| Lumen Efficacy (lm/W) ±5% | 95 | 95 | 86 |
| LED Type / Quantity | D175 / 14C16B 224pcs | ||
| LM80 | >97.1% lumen maintance @ 6,000hrs | ||
| CRI / SDCM | >90 / <4 | ||
| Warranty | 5 years | ||
| Life | 50,000hrs | ||
| Dimmable Control | DALI / 0~10V / Traic Optional | ||
| Frame Color | White | ||
| Dimensions (mm) | 620x620x11 | ||
| Weight | 3.5 Kg | ||
| IP / IK / Glow-wire | IP40 / IK06 / 650℃ | ||
| Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | ||
| UGR | <22 | ||
| TLP-30120-36-100E | |||
| Rated Power (W) ±5% | 36 | ||
| Driver Output | 30-42VDC / 900mA | ||
| CCT (K) | 6000 | 4000 | 3000 |
| LM Output (lm) ±5% | 3600 | 3600 | 3240 |
| Lumen Efficacy (lm/W) ±5% | 100 | 100 | 90 |
| LED Type / Quantity | J170 / 12C18B 216pcs | ||
| LM80 Lumen Maintenance | >94.7% lumen maintenance @ 6,000hrs | ||
| CRI / SDCM | >80 / <6 | ||
| Warranty | 2 years | ||
| Input Voltage | *220-240VAC / 50/60 Hz | ||
| PF | *≥0.9@230VAC | ||
| THD | *≤15% | ||
| Driver Efficiency | *≥88%@230VAC | ||
| Life | 30,000 hrs | ||
| Dimmable Control | DALI / 0~10V / Traic Optional | ||
| Frame Color | White | ||
| IP / IK / Glow-wire | IP40 / IK06 / 650℃ | ||
| Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | ||
| UGR | <22 | ||
| TLP-V-6012-56 | |||
| Rated Power (W) ±5% | 56 | ||
| Input Voltage / Frequency | 220-240VAC / 50/60Hz | ||
| Driver Output | 32-42VDC / 1400mA | ||
| PF | >0.9 | ||
| THD | <15% | ||
| Efficiency | 85% | ||
| CCT (K) | 6000 | 4000 | 3000 |
| LM Output (lm) ±5% | 5600 | 5600 | 5040 |
| Lumen Efficacy (lm/W) ±5% | 100 | 100 | 90 |
| LED Type / Quantity | D175 / 14C24B 336pcs | ||
| LM80 | >97.1% lumen maintance @ 6,000hrs | ||
| CRI / SDCM | >90 / <4 | ||
| Warranty | 5 years | ||
| Life | 50,000hrs | ||
| Dimmable Control | DALI / 0~10V / Traic Optional | ||
| Frame Color | White | ||
| Dimensions (mm) | 596x1196x11 | ||
| Weight | 6.6 Kg | ||
| IP / IK / Glow-wire | IP40 / IK06 / 650℃ | ||
| Temperature / Humidity | Working: -20℃~40℃ Storage: <60℃ / <75% | ||
| UGR | <22 | ||
Downloads
Certificates
Photometric Report
IES Files
Get a quote
Fill out my online form.
